Boris Gelfand faz um grande torneio e ganha o Memorial Tal 2013. Classificação Final |
8th Tal Mem Moscow (RUS), 13-24 vi 2013 | cat. XXII (2777) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||||||||
1. | Gelfand, Boris | g | ISR | 2755 | * | ½ | 1 | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 6 | 2904 | |||
2. | Carlsen, Magnus | g | NOR | 2864 | ½ | * | 0 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 5½ | 2847 | |||
3. | Caruana, Fabiano | g | ITA | 2774 | 0 | 1 | * | ½ | ½ | 0 | ½ | 1 | 1 | ½ | 5 | 2820 | |||
4. | Mamedyarov, Shakhriyar | g | AZE | 2753 | ½ | ½ | ½ | * | ½ | 1 | ½ | ½ | ½ | ½ | 5 | 2823 | |||
5. | Andreikin, Dmitry | g | RUS | 2713 | ½ | ½ | ½ | ½ | * | ½ | ½ | ½ | ½ | 1 | 5 | 2827 | |||
6. | Nakamura, Hikaru | g | USA | 2784 | 0 | 0 | 1 | 0 | ½ | * | 1 | 0 | 1 | 1 | 4½ | 2776 | |||
7. | Karjakin, Sergey | g | RUS | 2782 | ½ | ½ | ½ | ½ | ½ | 0 | * | ½ | ½ | ½ | 4 | 2733 | |||
8. | Morozevich, Alexander | g | RUS | 2760 | 0 | ½ | 0 | ½ | ½ | 1 | ½ | * | 0 | ½ | 3½ | 2699 | |||
9. | Anand, Viswanathan | g | IND | 2786 | ½ | 0 | 0 | ½ | ½ | 0 | ½ | 1 | * | ½ | 3½ | 2696 | |||
10. | Kramnik, Vladimir | g | RUS | 2803 | ½ | 0 | ½ | ½ | 0 | 0 | ½ | ½ | ½ | * | 3 | 2649 |
Round 9 (June 23, 2013) | ||||||
---|---|---|---|---|---|---|
Mamedyarov, Shakhriyar | - Carlsen, Magnus | ½-½ | 34 | E62 | King's Indian 6...Nc6 | |
Caruana, Fabiano | - Andreikin, Dmitry | ½-½ | 41 | C75 | Ruy Lopez Modern Steinitz | |
Nakamura, Hikaru | - Morozevich, Alexander | 0-1 | 49 | D30 | Queen's Gambit (without Nc3) | |
Karjakin, Sergey | - Anand, Viswanathan | ½-½ | 35 | B97 | Sicilian Najdorf | |
Kramnik, Vladimir | - Gelfand, Boris | ½-½ | 25 | A36 | English Botvinnik |
Nenhum comentário:
Postar um comentário